රු243,849.00 Bundle Price for Selected items
brand | Samsung |
---|
Samsung Galaxy S21+ Full Specifications
General
Brand | Samsung |
Model | Galaxy S21+ |
Launch Date | 14th January 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) |
Weight (g) | 200 g |
IP rating | IP68 |
Battery capacity (mAh) | 4800 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Violet |
Display
Screen size (inches) | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Be the first to review “Samsung Galaxy S21+ 5G”
You must be <a href="https://buyserandib.lk/my-account/">logged in</a> to post a review.
There are no reviews yet.